Usage Statistics for www.armba.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:56 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 3126
Total Files 2544
Total Pages 1841
Total Visits 673
Total KBytes 29707
Total Unique Sites 401
Total Unique URLs 20
Total Unique Referrers 238
Total Unique User Agents 195
. Avg Max
Hits per Hour 4 102
Hits per Day 100 212
Files per Day 82 193
Pages per Day 59 135
Sites per Day 12 39
Visits per Day 21 39
KBytes per Day 958 1657
Hits by Response Code
Code 200 - OK 81.38% 2544
Code 304 - Not Modified 4.45% 139
Code 404 - Not Found 14.17% 443

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 113 3.61% 101 3.97% 80 4.35% 23 3.42% 32 7.98% 1381 4.65%
2 68 2.18% 55 2.16% 55 2.99% 15 2.23% 12 2.99% 906 3.05%
3 94 3.01% 80 3.14% 53 2.88% 19 2.82% 26 6.48% 1004 3.38%
4 212 6.78% 98 3.85% 65 3.53% 20 2.97% 23 5.74% 1286 4.33%
5 135 4.32% 117 4.60% 72 3.91% 23 3.42% 14 3.49% 1411 4.75%
6 112 3.58% 92 3.62% 71 3.86% 25 3.71% 32 7.98% 1323 4.45%
7 117 3.74% 109 4.28% 63 3.42% 19 2.82% 24 5.99% 1254 4.22%
8 59 1.89% 47 1.85% 26 1.41% 18 2.67% 33 8.23% 448 1.51%
9 88 2.82% 78 3.07% 65 3.53% 19 2.82% 24 5.99% 1116 3.76%
10 90 2.88% 78 3.07% 79 4.29% 15 2.23% 14 3.49% 1019 3.43%
11 60 1.92% 49 1.93% 20 1.09% 16 2.38% 13 3.24% 467 1.57%
12 132 4.22% 119 4.68% 84 4.56% 24 3.57% 25 6.23% 1539 5.18%
13 205 6.56% 193 7.59% 135 7.33% 36 5.35% 39 9.73% 1657 5.58%
14 135 4.32% 123 4.83% 109 5.92% 39 5.79% 29 7.23% 1286 4.33%
15 87 2.78% 73 2.87% 34 1.85% 23 3.42% 16 3.99% 821 2.76%
16 158 5.05% 138 5.42% 95 5.16% 27 4.01% 36 8.98% 1539 5.18%
17 75 2.40% 67 2.63% 20 1.09% 18 2.67% 22 5.49% 481 1.62%
18 107 3.42% 93 3.66% 71 3.86% 18 2.67% 39 9.73% 1297 4.37%
19 121 3.87% 105 4.13% 81 4.40% 25 3.71% 18 4.49% 1361 4.58%
20 111 3.55% 89 3.50% 78 4.24% 17 2.53% 13 3.24% 1285 4.33%
21 104 3.33% 84 3.30% 73 3.97% 19 2.82% 15 3.74% 1198 4.03%
22 94 3.01% 79 3.11% 68 3.69% 14 2.08% 25 6.23% 1199 4.04%
23 89 2.85% 71 2.79% 72 3.91% 25 3.71% 19 4.74% 627 2.11%
24 76 2.43% 52 2.04% 28 1.52% 18 2.67% 12 2.99% 574 1.93%
25 67 2.14% 51 2.00% 27 1.47% 18 2.67% 11 2.74% 489 1.65%
26 55 1.76% 36 1.42% 24 1.30% 19 2.82% 17 4.24% 383 1.29%
27 56 1.79% 32 1.26% 20 1.09% 20 2.97% 14 3.49% 338 1.14%
28 109 3.49% 72 2.83% 53 2.88% 29 4.31% 20 4.99% 774 2.60%
29 38 1.22% 32 1.26% 31 1.68% 21 3.12% 12 2.99% 231 0.78%
30 78 2.50% 60 2.36% 40 2.17% 31 4.61% 28 6.98% 544 1.83%
31 81 2.59% 71 2.79% 49 2.66% 20 2.97% 25 6.23% 469 1.58%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 7.90% 7 221 8.69% 6 190 10.32% 101 3124 10.52%
1 1 61 1.95% 1 45 1.77% 1 34 1.85% 16 492 1.66%
2 3 111 3.55% 2 84 3.30% 2 81 4.40% 38 1192 4.01%
3 4 145 4.64% 4 124 4.87% 4 124 6.74% 61 1883 6.34%
4 4 149 4.77% 4 126 4.95% 3 106 5.76% 36 1126 3.79%
5 2 76 2.43% 2 65 2.56% 2 64 3.48% 31 962 3.24%
6 2 91 2.91% 2 79 3.11% 2 78 4.24% 37 1147 3.86%
7 2 76 2.43% 2 63 2.48% 0 27 1.47% 19 583 1.96%
8 1 50 1.60% 1 37 1.45% 0 17 0.92% 12 381 1.28%
9 3 98 3.13% 2 88 3.46% 2 76 4.13% 39 1198 4.03%
10 2 92 2.94% 2 69 2.71% 0 25 1.36% 18 544 1.83%
11 4 126 4.03% 3 116 4.56% 3 93 5.05% 45 1391 4.68%
12 8 270 8.64% 4 154 6.05% 3 115 6.25% 62 1925 6.48%
13 5 181 5.79% 5 161 6.33% 2 88 4.78% 52 1613 5.43%
14 5 166 5.31% 4 137 5.39% 3 100 5.43% 52 1600 5.39%
15 4 131 4.19% 3 102 4.01% 1 58 3.15% 22 695 2.34%
16 8 272 8.70% 7 247 9.71% 4 150 8.15% 96 2967 9.99%
17 2 79 2.53% 1 58 2.28% 1 59 3.20% 20 606 2.04%
18 2 81 2.59% 2 64 2.52% 0 29 1.58% 18 565 1.90%
19 3 108 3.45% 2 87 3.42% 1 41 2.23% 26 792 2.67%
20 4 139 4.45% 3 118 4.64% 1 53 2.88% 33 1012 3.41%
21 2 83 2.66% 1 51 2.00% 1 31 1.68% 17 540 1.82%
22 4 140 4.48% 3 119 4.68% 2 84 4.56% 47 1451 4.88%
23 4 154 4.93% 4 129 5.07% 3 118 6.41% 62 1917 6.45%

Top 6 of 20 Total URLs
# Hits KBytes URL
1 1579 50.51% 23462 78.98% /
2 106 3.39% 629 2.12% /style/emx_nav_left.css
3 70 2.24% 217 0.73% /links/
4 66 2.11% 368 1.24% /services/
5 64 2.05% 196 0.66% /contact/
6 53 1.70% 155 0.52% /vakans/

Top 6 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1579 50.51% 23462 78.98% /
2 106 3.39% 629 2.12% /style/emx_nav_left.css
3 66 2.11% 368 1.24% /services/
4 70 2.24% 217 0.73% /links/
5 64 2.05% 196 0.66% /contact/
6 53 1.70% 155 0.52% /vakans/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1579 50.51% 526 78.98% /
2 70 2.24% 47 7.06% /links/
3 66 2.11% 35 5.26% /services/
4 64 2.05% 29 4.35% /contact/
5 53 1.70% 29 4.35% /vakans/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1579 50.51% 504 75.45% /
2 70 2.24% 47 7.04% /links/
3 66 2.11% 46 6.89% /services/
4 64 2.05% 38 5.69% /contact/
5 53 1.70% 33 4.94% /vakans/

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 523 16.73% 455 17.89% 4956 16.68% 146 21.69% Invalid
2 157 5.02% 130 5.11% 818 2.75% 130 19.32% spider07.yandex.ru
3 147 4.70% 147 5.78% 2486 8.37% 3 0.45% dsdf-4d0a1217.pool.mediaways.net
4 132 4.22% 88 3.46% 1500 5.05% 16 2.38% sticker00.yandex.ru
5 114 3.65% 2 0.08% 41 0.14% 2 0.30% imparser15.yandex.ru
6 100 3.20% 0 0.00% 29 0.10% 0 0.00% x214.xanadu.fastwebserver.de
7 98 3.13% 98 3.85% 1657 5.58% 2 0.30% dsdf-4d0a7064.pool.mediaways.net
8 89 2.85% 89 3.50% 1505 5.07% 2 0.30% dsdf-4d0a1b0d.pool.mediaways.net
9 84 2.69% 84 3.30% 1421 4.78% 2 0.30% dsdf-4d0a0b70.pool.mediaways.net
10 70 2.24% 70 2.75% 1184 3.99% 3 0.45% dsdf-4d0a089d.pool.mediaways.net
11 67 2.14% 57 2.24% 487 1.64% 4 0.59% sticker01.yandex.ru
12 58 1.86% 58 2.28% 0 0.00% 29 4.31% s40.org.ua
13 54 1.73% 54 2.12% 0 0.00% 35 5.20% unassigned.psychz.net
14 50 1.60% 33 1.30% 328 1.10% 17 2.53% b3090866.crawl.yahoo.net
15 49 1.57% 49 1.93% 829 2.79% 1 0.15% dsdf-4d0a01d9.pool.mediaways.net
16 49 1.57% 49 1.93% 829 2.79% 1 0.15% dsdf-4d0a0e6f.pool.mediaways.net
17 49 1.57% 49 1.93% 829 2.79% 1 0.15% dsdf-4d0a1c11.pool.mediaways.net
18 49 1.57% 49 1.93% 812 2.73% 1 0.15% dsdf-d9bb3b90.pool.mediaways.net
19 43 1.38% 1 0.04% 28 0.10% 1 0.15% 92.243.84.23.addr.datapoint.ru
20 42 1.34% 42 1.65% 710 2.39% 1 0.15% dsdf-4d0a086a.pool.mediaways.net
21 42 1.34% 42 1.65% 710 2.39% 1 0.15% dsdf-4d0a0bc4.pool.mediaways.net
22 42 1.34% 42 1.65% 710 2.39% 1 0.15% dsdf-4d0a7330.pool.mediaways.net
23 36 1.15% 11 0.43% 56 0.19% 6 0.89% crawl-66-249-66-162.googlebot.com
24 32 1.02% 32 1.26% 17 0.06% 3 0.45% ip149-171.44.194.dan.net.ua
25 28 0.90% 28 1.10% 47 0.16% 2 0.30% 164-151-134-95.pool.ukrtel.net
26 25 0.80% 25 0.98% 423 1.42% 24 3.57% 575.nigma.ru
27 21 0.67% 17 0.67% 154 0.52% 1 0.15% 89-235-171-226.adsl.sta.mcn.ru
28 21 0.67% 20 0.79% 181 0.61% 1 0.15% nat6.nln.ru
29 17 0.54% 15 0.59% 115 0.39% 2 0.30% wimax-client.yota.ru
30 16 0.51% 1 0.04% 21 0.07% 4 0.59% crawl-66-249-66-235.googlebot.com

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 523 16.73% 455 17.89% 4956 16.68% 146 21.69% Invalid
2 147 4.70% 147 5.78% 2486 8.37% 3 0.45% dsdf-4d0a1217.pool.mediaways.net
3 98 3.13% 98 3.85% 1657 5.58% 2 0.30% dsdf-4d0a7064.pool.mediaways.net
4 89 2.85% 89 3.50% 1505 5.07% 2 0.30% dsdf-4d0a1b0d.pool.mediaways.net
5 132 4.22% 88 3.46% 1500 5.05% 16 2.38% sticker00.yandex.ru
6 84 2.69% 84 3.30% 1421 4.78% 2 0.30% dsdf-4d0a0b70.pool.mediaways.net
7 70 2.24% 70 2.75% 1184 3.99% 3 0.45% dsdf-4d0a089d.pool.mediaways.net
8 49 1.57% 49 1.93% 829 2.79% 1 0.15% dsdf-4d0a01d9.pool.mediaways.net
9 49 1.57% 49 1.93% 829 2.79% 1 0.15% dsdf-4d0a0e6f.pool.mediaways.net
10 49 1.57% 49 1.93% 829 2.79% 1 0.15% dsdf-4d0a1c11.pool.mediaways.net

Top 30 of 238 Total Referrers
# Hits Referrer
1 1097 35.09% - (Direct Request)
2 671 21.47% http://www.armba.ru/
3 122 3.90% http://rentor.de/schoenheitschirurgie
4 122 3.90% http://www.lifeconsult.eu/
5 121 3.87% http://rentor.de/arzt
6 121 3.87% http://www.talk2news.de/forum/ftopic294.html
7 118 3.77% http://www.ohne-versicherung.de
8 107 3.42% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
9 71 2.27% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
10 58 1.86% http://www.tvsvet.ru/
11 46 1.47% http://forum.armba.ru/
12 28 0.90% http://bodybuilding-tips-and-secrets.eliteurl.com/blog/2010/01/muscle_gain_truth_no_fail_system_or_real_deal_fat_loss_system_ak4tvkffkd/
13 24 0.77% http://armba.ru/
14 22 0.70% http://www.armba.ru/style/emx_nav_left.css
15 20 0.64% http://www.armba.ru/contact/index.htm
16 12 0.38% http://webcache.googleusercontent.com/search?q=cache:TTPx1rZLK3YJ:www.armba.ru/+ооо+баланс+аудит&cd=2&hl=ru&ct=clnk&gl=ru&client=opera
17 11 0.35% http://hitdjs.ru
18 8 0.26% http://rakhelp.ru
19 8 0.26% http://yandex.ru/yandsearch?text=++
20 7 0.22% http://altenpflege-information.homepage.t-online.de/
21 7 0.22% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
22 7 0.22% http://www.info-tuning.de
23 7 0.22% http://www.medi-24.de
24 7 0.22% http://www.outlet-tipps.de/
25 7 0.22% http://www.steuerberater-guide.de/
26 6 0.19% http://allrapsite.ru
27 6 0.19% http://pregnancy-weight.swbest.com/2010/01/pregnancy-without-pounds-o3baqurykaysw.htm
28 6 0.19% http://yandex.ru/yandsearch?text=+++
29 5 0.16% http://www.armba.ru/index.htm
30 5 0.16% http://www.armba.ru/services/index.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% бух баланс санатория аврора
2 1 20.00% бухгалтерский баланс Аудит
3 1 20.00% бухгалтерский баланс предприятия торговля строительными материалам
4 1 20.00%
5 1 20.00%

Top 15 of 195 Total User Agents
# Hits User Agent
1 687 21.98% Netscape 6.0; WinNT6.1
2 199 6.37% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 157 5.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 137 4.38% Internet Explorer 8.0; WinXP
5 122 3.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 115 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 111 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 103 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 69 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 68 2.18% Mozilla/3.0 (compatible; Indy Library)
11 63 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 58 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
13 43 1.38% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
14 42 1.34% Mail.Ru/1.0
15 37 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1188 38.00% 887 34.87% 8417 28.33% Russian Federation
2 1012 32.37% 988 38.84% 14832 49.93% Network (net)
3 529 16.92% 461 18.12% 5018 16.89% Unresolved/Unknown
4 140 4.48% 65 2.56% 741 2.49% Commercial (com)
5 106 3.39% 6 0.24% 130 0.44% Germany
6 90 2.88% 90 3.54% 17 0.06% Ukraine
7 16 0.51% 12 0.47% 108 0.36% Non-Profit (org)
8 14 0.45% 12 0.47% 89 0.30% Poland
9 7 0.22% 5 0.20% 49 0.16% Japan
10 6 0.19% 6 0.24% 101 0.34% Luxembourg
11 6 0.19% 3 0.12% 52 0.17% Seychelles
12 3 0.10% 0 0.00% 1 0.00% Czech Republic
13 3 0.10% 3 0.12% 51 0.17% Slovakia
14 2 0.06% 2 0.08% 34 0.11% Latvia
15 1 0.03% 1 0.04% 17 0.06% Brazil
16 1 0.03% 1 0.04% 17 0.06% Netherlands
17 1 0.03% 1 0.04% 17 0.06% Turkey
18 1 0.03% 1 0.04% 17 0.06% Tuvalu


Generated by Webalizer Version 2.20